Trail for the Cure in the Books!
Saturday, May 5, 2012 at 6:39PM Hey All,
Trail for the Cure was today and what a great event! We only had a few runners wanting to brave the heat and be timed but lots of people came out for the entire day. Check out the results below!
Trail for the Cure Half Marathon and 10k
Trail for the Cure Half Marathon and 10k
Overall Finish List
May 04, 2012
Results By Race Management Systems, Inc.
Half |
|||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | Andy Emerson | Columbia MO | 188 | 43 | M | 1 41-99 | 1:31:06.7 | 1:31:07.7 | 6:57/M |
| 2 | Marc Johnson | Columbia | 186 | 0 | M | 1 0- 0 | 2:06:34.3 | 2:06:35.9 | 9:40/M |
| 3 | Michael Callahan | Jefferson City | 185 | 44 | M | 2 41-99 | 2:06:34.7 | 2:06:35.7 | 9:40/M |
| 4 | Jennifer King | Columbia | 189 | 46 | F | 1 41-99 | 2:19:34.3 | 2:19:35.2 | 10:39/M |
| 5 | Nick Foster | Columbia | 191 | 56 | M | 3 41-99 | 2:27:19.4 | 2:27:21.4 | 11:15/M |
| 6 | Tammy Wallis | Columbia | 187 | 39 | F | 1 1-40 | 2:29:52.6 | 2:29:55.1 | 11:26/M |
| 7 | Marisa Hagler | Columbia MO | 190 | 35 | F | 2 1-40 | 2:58:44.0 | 2:58:47.2 | 13:39/M |
10k |
|||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | David Evans | west plains MO | 194 | 21 | M | 1 1-40 | 1:09:26.3 | 1:09:26.3 | 11:23/M |
| 2 | April Langley | Columbia | 193 | 52 | F | 1 41-99 | 1:45:39.1 | 1:45:39.1 | 17:19/M |


